Provincial Nominee Program
- 2026 draws
- 21
- 2026 CRS range
- 697 to 805
Every Express Entry round of invitations in one place: the latest draw, CRS cutoffs by program, and the full archive you can filter by year and draw type.
The change column compares each cutoff with the previous draw of the same type, because a PNP cutoff and a French cutoff are not comparable.
| Draw | Date | Program | Invitations | Min CRS | vs previous |
|---|---|---|---|---|---|
| #452 | October 27, 2026 | French language proficiency | 5,000 | 407 | ▼ 28 |
| #451 | October 26, 2026 | Provincial Nominee Program | 792 | 761 | ▼ 11 |
| #450 | October 16, 2026 | French language proficiency | 5,000 | 435 | ▲ 53 |
| #449 | October 15, 2026 | Canadian Experience Class | 2,500 | 519 | ▲ 1 |
| #448 | October 13, 2026 | Provincial Nominee Program | 752 | 772 | ▲ 47 |
| #447 | October 1, 2026 | Trade occupations | 3,500 | 476 | ▼ 1 |
| #446 | September 29, 2026 | Canadian Experience Class | 2,000 | 518 | ▼ 1 |
| #445 | September 28, 2026 | Provincial Nominee Program | 733 | 725 | ▼ 9 |
| #444 | September 16, 2026 | Senior managers with Canadian work experience | 250 | 389 | ▼ 3 |
| #443 | September 15, 2026 | Canadian Experience Class | 2,000 | 519 | ▼ 2 |
The latest cutoff for each draw type, with the number of 2026 draws and their CRS range.
Your program, occupation and French ability decide which rounds you can be invited in. Start with your CRS score.
Smaller categories, tracked in the full archive:
Each dot is one draw. A cutoff only means something next to draws of the same type: a PNP cutoff in the 700s includes the 600 nomination points, while a physicians round can clear below 200.
Filter by year or program, or search a draw number or date. Older cutoffs were scored under earlier versions of the CRS, so compare like with like.
| Draw | Date | Program | Invitations | Min CRS | vs previous |
|---|---|---|---|---|---|
| #452 | October 27, 2026 | French language proficiency | 5,000 | 407 | ▼ 28 |
| #451 | October 26, 2026 | Provincial Nominee Program | 792 | 761 | ▼ 11 |
| #450 | October 16, 2026 | French language proficiency | 5,000 | 435 | ▲ 53 |
| #449 | October 15, 2026 | Canadian Experience Class | 2,500 | 519 | ▲ 1 |
| #448 | October 13, 2026 | Provincial Nominee Program | 752 | 772 | ▲ 47 |
| #447 | October 1, 2026 | Trade occupations | 3,500 | 476 | ▼ 1 |
| #446 | September 29, 2026 | Canadian Experience Class | 2,000 | 518 | ▼ 1 |
| #445 | September 28, 2026 | Provincial Nominee Program | 733 | 725 | ▼ 9 |
| #444 | September 16, 2026 | Senior managers with Canadian work experience | 250 | 389 | ▼ 3 |
| #443 | September 15, 2026 | Canadian Experience Class | 2,000 | 519 | ▼ 2 |
| #442 | September 14, 2026 | Provincial Nominee Program | 576 | 734 | ▲ 37 |
| #441 | September 4, 2026 | Healthcare and social services | 3,500 | 475 | 0 |
| #440 | September 3, 2026 | Physicians with Canadian work experience | 229 | 198 | ▼ 25 |
| #439 | September 1, 2026 | Canadian Experience Class | 2,000 | 521 | ▼ 2 |
| #438 | August 31, 2026 | Provincial Nominee Program | 562 | 697 | ▼ 63 |
| #437 | August 19, 2026 | French language proficiency | 5,000 | 382 | ▼ 9 |
| #436 | August 18, 2026 | Canadian Experience Class | 1,000 | 523 | ▲ 7 |
| #435 | August 17, 2026 | Provincial Nominee Program | 442 | 760 | ▼ 8 |
| #434 | August 7, 2026 | Transport occupations | 300 | 470 | ▲ 40 |
| #433 | August 6, 2026 | French language proficiency | 5,000 | 391 | ▼ 8 |
| #432 | August 5, 2026 | Canadian Experience Class | 3,000 | 516 | 0 |
| #431 | August 4, 2026 | Provincial Nominee Program | 507 | 768 | ▲ 24 |
| #430 | July 23, 2026 | Skilled military recruits | 4 | 368 | First |
| #429 | July 22, 2026 | French language proficiency | 5,000 | 399 | ▼ 21 |
| #428 | July 21, 2026 | Canadian Experience Class | 2,000 | 516 | ▼ 1 |
| #427 | July 20, 2026 | Provincial Nominee Program | 511 | 744 | ▲ 36 |
| #426 | July 10, 2026 | Senior managers with Canadian work experience | 500 | 392 | ▼ 37 |
| #425 | July 9, 2026 | French language proficiency | 5,000 | 420 | ▲ 11 |
| #424 | July 7, 2026 | Canadian Experience Class | 2,000 | 517 | ▲ 1 |
| #423 | July 6, 2026 | Provincial Nominee Program | 534 | 708 | ▼ 22 |
| #422 | June 25, 2026 | Healthcare and social services | 4,000 | 475 | ▲ 8 |
| #421 | June 24, 2026 | Physicians with Canadian work experience | 271 | 223 | ▲ 54 |
| #420 | June 23, 2026 | Canadian Experience Class | 4,000 | 516 | ▼ 2 |
| #419 | June 22, 2026 | Provincial Nominee Program | 955 | 730 | ▼ 75 |
| #418 | May 28, 2026 | French language proficiency | 4,500 | 409 | ▲ 9 |
| #417 | May 27, 2026 | Canadian Experience Class | 3,000 | 518 | ▲ 4 |
| #416 | May 25, 2026 | Provincial Nominee Program | 334 | 805 | ▲ 7 |
| #415 | May 11, 2026 | Provincial Nominee Program | 380 | 798 | ▲ 3 |
| #414 | April 29, 2026 | French language proficiency | 4,000 | 400 | ▼ 19 |
| #413 | April 28, 2026 | Canadian Experience Class | 2,000 | 514 | ▼ 1 |
| #412 | April 27, 2026 | Provincial Nominee Program | 473 | 795 | ▲ 9 |
| #411 | April 15, 2026 | French language proficiency | 4,000 | 419 | ▲ 26 |
| #410 | April 14, 2026 | Canadian Experience Class | 2,000 | 515 | ▲ 6 |
| #409 | April 13, 2026 | Provincial Nominee Program | 324 | 786 | ▼ 16 |
| #408 | April 2, 2026 | Trade occupations | 3,000 | 477 | ▼ 28 |
| #407 | March 31, 2026 | Canadian Experience Class | 2,250 | 509 | ▲ 2 |
| #406 | March 30, 2026 | Provincial Nominee Program | 356 | 802 | ▲ 60 |
| #405 | March 18, 2026 | French language proficiency | 4,000 | 393 | ▼ 4 |
| #404 | March 17, 2026 | Canadian Experience Class | 4,000 | 507 | ▼ 1 |
| #403 | March 16, 2026 | Provincial Nominee Program | 362 | 742 | ▲ 32 |
| #402 | March 5, 2026 | Senior managers with Canadian work experience | 250 | 429 | First |
| #401 | March 4, 2026 | French language proficiency | 5,500 | 397 | ▼ 3 |
| #400 | March 3, 2026 | Canadian Experience Class | 4,000 | 508 | 0 |
| #399 | March 2, 2026 | Provincial Nominee Program | 264 | 710 | ▼ 79 |
| #398 | February 20, 2026 | Healthcare and social services | 4,000 | 467 | ▼ 9 |
| #397 | February 19, 2026 | Physicians with Canadian work experience | 391 | 169 | First |
| #396 | February 17, 2026 | Canadian Experience Class | 6,000 | 508 | ▼ 1 |
| #395 | February 16, 2026 | Provincial Nominee Program | 279 | 789 | ▲ 40 |
| #394 | February 6, 2026 | French language proficiency | 8,500 | 400 | ▲ 1 |
| #393 | February 3, 2026 | Provincial Nominee Program | 423 | 749 | ▲ 3 |
| #392 | January 21, 2026 | Canadian Experience Class | 6,000 | 509 | ▼ 2 |
| #391 | January 20, 2026 | Provincial Nominee Program | 681 | 746 | ▲ 35 |
| #390 | January 7, 2026 | Canadian Experience Class | 8,000 | 511 | ▼ 4 |
| #389 | January 5, 2026 | Provincial Nominee Program | 574 | 711 | ▼ 20 |
| #388 | December 17, 2025 | French language proficiency | 6,000 | 399 | ▼ 9 |
| #387 | December 16, 2025 | Canadian Experience Class | 5,000 | 515 | ▼ 5 |
| #386 | December 15, 2025 | Provincial Nominee Program | 399 | 731 | ▲ 2 |
| #385 | December 11, 2025 | Healthcare and social services | 1,000 | 476 | ▲ 14 |
| #384 | December 10, 2025 | Canadian Experience Class | 6,000 | 520 | ▼ 11 |
| #383 | December 8, 2025 | Provincial Nominee Program | 1,123 | 729 | ▲ 30 |
| #382 | November 28, 2025 | French language proficiency | 6,000 | 408 | ▼ 8 |
| #381 | November 26, 2025 | Canadian Experience Class | 1,000 | 531 | ▼ 2 |
| #380 | November 25, 2025 | Provincial Nominee Program | 777 | 699 | ▼ 39 |
| #379 | November 14, 2025 | Healthcare and social services | 3,500 | 462 | ▼ 10 |
| #378 | November 12, 2025 | Canadian Experience Class | 1,000 | 533 | 0 |
| #377 | November 10, 2025 | Provincial Nominee Program | 714 | 738 | ▼ 23 |
| #376 | October 29, 2025 | French language proficiency | 6,000 | 416 | ▼ 16 |
| #375 | October 28, 2025 | Canadian Experience Class | 1,000 | 533 | ▼ 1 |
| #374 | October 27, 2025 | Provincial Nominee Program | 302 | 761 | ▼ 17 |
| #373 | October 15, 2025 | Healthcare and social services | 2,500 | 472 | ▲ 2 |
| #372 | October 14, 2025 | Provincial Nominee Program | 345 | 778 | ▼ 77 |
| #371 | October 6, 2025 | French language proficiency | 4,500 | 432 | ▼ 14 |
| #370 | October 1, 2025 | Canadian Experience Class | 1,000 | 534 | 0 |
| #369 | September 29, 2025 | Provincial Nominee Program | 291 | 855 | ▲ 109 |
| #368 | September 18, 2025 | Trade occupations | 1,250 | 505 | ▲ 72 |
| #367 | September 17, 2025 | Education occupations | 2,500 | 462 | ▼ 17 |
| #366 | September 15, 2025 | Provincial Nominee Program | 228 | 746 | ▼ 26 |
| #365 | September 4, 2025 | French language proficiency | 4,500 | 446 | ▼ 35 |
| #364 | September 3, 2025 | Canadian Experience Class | 1,000 | 534 | 0 |
| #363 | September 2, 2025 | Provincial Nominee Program | 249 | 772 | ▼ 28 |
| #362 | August 19, 2025 | Healthcare and social services | 2,500 | 470 | ▼ 5 |
| #361 | August 18, 2025 | Provincial Nominee Program | 192 | 800 | ▲ 61 |
| #360 | August 8, 2025 | French language proficiency | 2,500 | 481 | ▲ 102 |
| #359 | August 7, 2025 | Canadian Experience Class | 1,000 | 534 | ▲ 16 |
| #358 | August 6, 2025 | Provincial Nominee Program | 225 | 739 | ▼ 49 |
| #357 | July 22, 2025 | Healthcare and social services | 4,000 | 475 | ▼ 29 |
| #356 | July 21, 2025 | Provincial Nominee Program | 202 | 788 | ▲ 38 |
| #355 | July 8, 2025 | Canadian Experience Class | 3,000 | 518 | ▼ 3 |
| #354 | July 7, 2025 | Provincial Nominee Program | 356 | 750 | ▲ 8 |
| #353 | June 26, 2025 | Canadian Experience Class | 3,000 | 521 | ▼ 8 |
| #352 | June 23, 2025 | Provincial Nominee Program | 503 | 742 | ▼ 42 |
| #351 | June 12, 2025 | Canadian Experience Class | 3,000 | 529 | ▼ 18 |
| #350 | June 10, 2025 | Provincial Nominee Program | 125 | 784 | ▲ 58 |
| #349 | June 4, 2025 | Healthcare and social services | 500 | 504 | ▼ 6 |
| #348 | June 2, 2025 | Provincial Nominee Program | 277 | 726 | ▲ 20 |
| #347 | May 13, 2025 | Canadian Experience Class | 500 | 547 | ▲ 26 |
| #346 | May 12, 2025 | Provincial Nominee Program | 511 | 706 | ▼ 21 |
| #345 | May 2, 2025 | Healthcare and social services | 500 | 510 | ▲ 47 |
| #344 | May 1, 2025 | Education occupations | 1,000 | 479 | First |
| #343 | April 28, 2025 | Provincial Nominee Program | 421 | 727 | ▼ 37 |
| #342 | April 14, 2025 | Provincial Nominee Program | 825 | 764 | ▲ 28 |
| #341 | March 21, 2025 | French language proficiency | 7,500 | 379 | ▼ 31 |
| #340 | March 17, 2025 | Provincial Nominee Program | 536 | 736 | ▲ 69 |
| #339 | March 6, 2025 | French language proficiency | 4,500 | 410 | ▼ 18 |
| #338 | March 3, 2025 | Provincial Nominee Program | 725 | 667 | ▲ 21 |
| #337 | February 19, 2025 | French language proficiency | 6,500 | 428 | ▼ 38 |
| #336 | February 17, 2025 | Provincial Nominee Program | 750 | 646 | ▼ 156 |
| #335 | February 5, 2025 | Canadian Experience Class | 4,000 | 521 | ▼ 6 |
| #334 | February 4, 2025 | Provincial Nominee Program | 455 | 802 | ▲ 309 |
| #333 | January 23, 2025 | Canadian Experience Class | 4,000 | 527 | ▼ 15 |
| #332 | January 8, 2025 | Canadian Experience Class | 1,350 | 542 | ▲ 3 |
| #331 | January 7, 2025 | Provincial Nominee Program | 471 | 493 | ▼ 234 |
| #330 | December 16, 2024 | Provincial Nominee Program | 1,085 | 727 | ▲ 22 |
| #329 | December 3, 2024 | French language proficiency | 800 | 466 | ▼ 12 |
| #328 | December 2, 2024 | Provincial Nominee Program | 676 | 705 | ▼ 111 |
| #327 | November 20, 2024 | Healthcare and social services | 3,000 | 463 | ▲ 18 |
| #326 | November 19, 2024 | Canadian Experience Class | 400 | 539 | ▼ 8 |
| #325 | November 18, 2024 | Provincial Nominee Program | 174 | 816 | ▲ 4 |
| #324 | November 15, 2024 | French language proficiency | 800 | 478 | ▲ 34 |
| #323 | November 13, 2024 | Canadian Experience Class | 400 | 547 | ▲ 8 |
| #322 | November 12, 2024 | Provincial Nominee Program | 733 | 812 | ▲ 21 |
| #321 | October 23, 2024 | Trade occupations | 1,800 | 433 | ▼ 3 |
| #320 | October 22, 2024 | Canadian Experience Class | 400 | 539 | 0 |
| #319 | October 21, 2024 | Provincial Nominee Program | 648 | 791 | ▲ 48 |
| #318 | October 10, 2024 | French language proficiency | 1,000 | 444 | ▼ 2 |
| #317 | October 9, 2024 | Canadian Experience Class | 500 | 539 | ▲ 30 |
| #316 | October 7, 2024 | Provincial Nominee Program | 1,613 | 743 | ▲ 11 |
| #315 | September 19, 2024 | Canadian Experience Class | 4,000 | 509 | ▲ 2 |
| #314 | September 13, 2024 | French language proficiency | 1,000 | 446 | ▲ 52 |
| #313 | September 9, 2024 | Provincial Nominee Program | 911 | 732 | ▲ 38 |
| #312 | August 27, 2024 | Canadian Experience Class | 3,300 | 507 | ▼ 2 |
| #311 | August 26, 2024 | Provincial Nominee Program | 1,121 | 694 | ▲ 4 |
| #310 | August 15, 2024 | French language proficiency | 2,000 | 394 | ▼ 6 |
| #309 | August 14, 2024 | Canadian Experience Class | 3,200 | 509 | ▼ 1 |
| #308 | August 13, 2024 | Provincial Nominee Program | 763 | 690 | ▲ 4 |
| #307 | July 31, 2024 | Canadian Experience Class | 5,000 | 510 | ▼ 5 |
| #306 | July 30, 2024 | Provincial Nominee Program | 964 | 686 | ▲ 16 |
| #305 | July 18, 2024 | French language proficiency | 1,800 | 400 | ▼ 20 |
| #304 | July 17, 2024 | Canadian Experience Class | 6,300 | 515 | ▼ 7 |
| #303 | July 16, 2024 | Provincial Nominee Program | 1,391 | 670 | ▼ 69 |
| #302 | July 8, 2024 | French language proficiency | 3,200 | 420 | ▲ 10 |
| #301 | July 5, 2024 | Healthcare and social services | 3,750 | 445 | ▲ 23 |
| #300 | July 4, 2024 | Trade occupations | 1,800 | 436 | ▲ 11 |
| #299 | July 2, 2024 | Provincial Nominee Program | 920 | 739 | ▲ 76 |
| #298 | June 19, 2024 | Provincial Nominee Program | 1,499 | 663 | ▼ 13 |
| #297 | May 31, 2024 | Canadian Experience Class | 3,000 | 522 | ▲ 60 |
| #296 | May 30, 2024 | Provincial Nominee Program | 2,985 | 676 | ▼ 96 |
| #295 | April 24, 2024 | French language proficiency | 1,400 | 410 | ▲ 22 |
| #294 | April 23, 2024 | General (all programs) | 2,095 | 529 | ▼ 20 |
| #293 | April 11, 2024 | STEM occupations | 4,500 | 491 | ▲ 10 |
| #292 | April 10, 2024 | General (all programs) | 1,280 | 549 | ▲ 25 |
| #291 | March 26, 2024 | French language proficiency | 1,500 | 388 | ▲ 52 |
| #290 | March 25, 2024 | General (all programs) | 1,980 | 524 | ▼ 1 |
| #289 | March 13, 2024 | Transport occupations | 975 | 430 | ▼ 5 |
| #288 | March 12, 2024 | General (all programs) | 2,850 | 525 | ▼ 9 |
| #287 | February 29, 2024 | French language proficiency | 2,500 | 336 | ▼ 29 |
| #286 | February 28, 2024 | General (all programs) | 1,470 | 534 | ▼ 1 |
| #285 | February 16, 2024 | Agriculture and agri-food | 150 | 437 | ▲ 51 |
| #284 | February 14, 2024 | Healthcare and social services | 3,500 | 422 | ▼ 9 |
| #283 | February 13, 2024 | General (all programs) | 1,490 | 535 | ▼ 6 |
| #282 | February 1, 2024 | French language proficiency | 7,000 | 365 | ▼ 105 |
| #281 | January 31, 2024 | General (all programs) | 730 | 541 | ▼ 2 |
| #280 | January 23, 2024 | General (all programs) | 1,040 | 543 | ▼ 3 |
| #279 | January 10, 2024 | General (all programs) | 1,510 | 546 | ▲ 4 |
| #278 | December 21, 2023 | Agriculture and agri-food | 400 | 386 | ▲ 32 |
| #277 | December 20, 2023 | Transport occupations | 670 | 435 | 0 |
| #276 | December 19, 2023 | Trade occupations | 1,000 | 425 | ▲ 37 |
| #275 | December 18, 2023 | General (all programs) | 1,325 | 542 | ▼ 19 |
| #274 | December 8, 2023 | STEM occupations | 5,900 | 481 | ▼ 5 |
| #273 | December 7, 2023 | French language proficiency | 1,000 | 470 | ▼ 16 |
| #272 | December 6, 2023 | General (all programs) | 4,750 | 561 | ▼ 215 |
| #271 | October 26, 2023 | Healthcare and social services | 3,600 | 431 | ▼ 32 |
| #270 | October 25, 2023 | French language proficiency | 300 | 486 | ▲ 14 |
| #269 | October 24, 2023 | General (all programs) | 1,548 | 776 | ▲ 276 |
| #268 | October 10, 2023 | General (all programs) | 3,725 | 500 | ▼ 4 |
| #267 | September 28, 2023 | Agriculture and agri-food | 600 | 354 | First |
| #266 | September 27, 2023 | French language proficiency | 500 | 472 | ▲ 37 |
| #265 | September 26, 2023 | General (all programs) | 3,000 | 504 | ▼ 27 |
| #264 | September 20, 2023 | Transport occupations | 1,000 | 435 | First |
| #263 | September 19, 2023 | General (all programs) | 3,200 | 531 | ▲ 33 |
| #262 | August 15, 2023 | General (all programs) | 4,300 | 498 | ▼ 19 |
| #261 | August 3, 2023 | Trade occupations | 1,500 | 388 | First |
| #260 | August 2, 2023 | French language proficiency | 800 | 435 | ▲ 60 |
| #259 | August 1, 2023 | General (all programs) | 2,000 | 517 | ▲ 12 |
| #258 | July 12, 2023 | French language proficiency | 3,800 | 375 | ▼ 64 |
| #257 | July 11, 2023 | General (all programs) | 800 | 505 | ▼ 6 |
| #256 | July 7, 2023 | French language proficiency | 2,300 | 439 | First |
| #255 | July 6, 2023 | Healthcare and social services | 1,500 | 463 | ▼ 13 |
| #254 | July 5, 2023 | STEM occupations | 500 | 486 | First |
| #253 | July 4, 2023 | General (all programs) | 700 | 511 | ▲ 25 |
| #252 | June 28, 2023 | Healthcare and social services | 500 | 476 | First |
| #251 | June 27, 2023 | General (all programs) | 4,300 | 486 | 0 |
| #250 | June 8, 2023 | General (all programs) | 4,800 | 486 | ▼ 2 |
| #249 | May 24, 2023 | General (all programs) | 4,800 | 488 | ▼ 203 |
| #248 | May 10, 2023 | General (all programs) | 589 | 691 | ▲ 208 |
| #247 | April 26, 2023 | General (all programs) | 3,500 | 483 | ▼ 3 |
| #246 | April 12, 2023 | General (all programs) | 3,500 | 486 | ▲ 5 |
| #245 | March 29, 2023 | General (all programs) | 7,000 | 481 | ▼ 3 |
| #244 | March 23, 2023 | General (all programs) | 7,000 | 484 | ▼ 6 |
| #243 | March 15, 2023 | General (all programs) | 7,000 | 490 | ▼ 258 |
| #242 | March 1, 2023 | General (all programs) | 667 | 748 | ▼ 43 |
| #241 | February 15, 2023 | General (all programs) | 699 | 791 | ▲ 302 |
| #240 | February 2, 2023 | General (all programs) | 3,300 | 489 | ▼ 244 |
| #239 | February 1, 2023 | General (all programs) | 893 | 733 | ▲ 243 |
| #238 | January 18, 2023 | General (all programs) | 5,500 | 490 | ▼ 17 |
| #237 | January 11, 2023 | General (all programs) | 5,500 | 507 | ▲ 16 |
| #236 | November 23, 2022 | General (all programs) | 4,750 | 491 | ▼ 3 |
| #235 | November 9, 2022 | General (all programs) | 4,750 | 494 | ▼ 2 |
| #234 | October 26, 2022 | General (all programs) | 4,750 | 496 | ▼ 4 |
| #233 | October 12, 2022 | General (all programs) | 4,250 | 500 | ▼ 4 |
| #232 | September 28, 2022 | General (all programs) | 3,750 | 504 | ▼ 6 |
| #231 | September 14, 2022 | General (all programs) | 3,250 | 510 | ▼ 6 |
| #230 | August 31, 2022 | General (all programs) | 2,750 | 516 | ▼ 9 |
| #229 | August 17, 2022 | General (all programs) | 2,250 | 525 | ▼ 8 |
| #228 | August 3, 2022 | General (all programs) | 2,000 | 533 | ▼ 9 |
| #227 | July 20, 2022 | General (all programs) | 1,750 | 542 | ▼ 15 |
| #226 | July 6, 2022 | General (all programs) | 1,500 | 557 | ▼ 195 |
| #225 | June 22, 2022 | General (all programs) | 636 | 752 | ▼ 44 |
| #224 | June 8, 2022 | General (all programs) | 932 | 796 | ▲ 55 |
| #223 | May 25, 2022 | General (all programs) | 589 | 741 | ▼ 12 |
| #222 | May 11, 2022 | General (all programs) | 545 | 753 | ▲ 285 |
| #221 | April 27, 2022 | Provincial Nominee Program | 829 | 772 | ▼ 10 |
| #220 | April 13, 2022 | Provincial Nominee Program | 787 | 782 | ▼ 3 |
| #219 | March 30, 2022 | Provincial Nominee Program | 919 | 785 | ▲ 31 |
| #218 | March 16, 2022 | Provincial Nominee Program | 924 | 754 | ▼ 7 |
| #217 | March 2, 2022 | Provincial Nominee Program | 1,047 | 761 | ▲ 51 |
| #216 | February 16, 2022 | Provincial Nominee Program | 1,082 | 710 | ▲ 36 |
| #215 | February 2, 2022 | Provincial Nominee Program | 1,070 | 674 | ▼ 71 |
| #214 | January 19, 2022 | Provincial Nominee Program | 1,036 | 745 | ▼ 63 |
| #213 | January 5, 2022 | Provincial Nominee Program | 392 | 808 | ▲ 88 |
| #212 | December 22, 2021 | Provincial Nominee Program | 746 | 720 | ▲ 22 |
| #211 | December 10, 2021 | Provincial Nominee Program | 1,032 | 698 | ▼ 39 |
| #210 | November 24, 2021 | Provincial Nominee Program | 613 | 737 | ▲ 52 |
| #209 | November 10, 2021 | Provincial Nominee Program | 775 | 685 | ▼ 59 |
| #208 | October 27, 2021 | Provincial Nominee Program | 888 | 744 | ▲ 24 |
| #207 | October 13, 2021 | Provincial Nominee Program | 681 | 720 | ▼ 22 |
| #206 | September 29, 2021 | Provincial Nominee Program | 761 | 742 | ▲ 10 |
| #205 | September 15, 2021 | Provincial Nominee Program | 521 | 732 | ▼ 14 |
| #204 | September 14, 2021 | Canadian Experience Class | 2,000 | 462 | ▲ 59 |
| #203 | September 1, 2021 | Provincial Nominee Program | 635 | 746 | ▼ 5 |
| #202 | August 19, 2021 | Canadian Experience Class | 3,000 | 403 | ▼ 1 |
| #201 | August 18, 2021 | Provincial Nominee Program | 463 | 751 | ▼ 9 |
| #200 | August 5, 2021 | Canadian Experience Class | 3,000 | 404 | ▲ 47 |
| #199 | August 4, 2021 | Provincial Nominee Program | 512 | 760 | ▲ 26 |
| #198 | July 22, 2021 | Canadian Experience Class | 4,500 | 357 | ▼ 12 |
| #197 | July 21, 2021 | Provincial Nominee Program | 462 | 734 | ▼ 26 |
| #196 | July 8, 2021 | Canadian Experience Class | 4,500 | 369 | ▲ 12 |
| #195 | July 7, 2021 | Provincial Nominee Program | 627 | 760 | ▲ 18 |
| #194 | June 24, 2021 | Canadian Experience Class | 6,000 | 357 | ▼ 11 |
| #193 | June 23, 2021 | Provincial Nominee Program | 1,002 | 742 | ▲ 31 |
| #192 | June 10, 2021 | Canadian Experience Class | 6,000 | 368 | ▼ 12 |
| #191 | June 9, 2021 | Provincial Nominee Program | 940 | 711 | ▼ 2 |
| #190 | May 31, 2021 | Canadian Experience Class | 5,956 | 380 | ▼ 17 |
| #189 | May 26, 2021 | Provincial Nominee Program | 500 | 713 | ▼ 39 |
| #188 | May 20, 2021 | Canadian Experience Class | 1,842 | 397 | ▼ 4 |
| #187 | May 13, 2021 | Canadian Experience Class | 4,147 | 401 | ▲ 1 |
| #186 | May 12, 2021 | Provincial Nominee Program | 557 | 752 | ▲ 35 |
| #185 | April 29, 2021 | Canadian Experience Class | 6,000 | 400 | ▼ 17 |
| #184 | April 28, 2021 | Provincial Nominee Program | 381 | 717 | ▼ 36 |
| #183 | April 16, 2021 | Canadian Experience Class | 6,000 | 417 | ▼ 15 |
| #182 | April 14, 2021 | Provincial Nominee Program | 266 | 753 | ▼ 25 |
| #181 | April 1, 2021 | Canadian Experience Class | 5,000 | 432 | ▼ 17 |
| #180 | March 31, 2021 | Provincial Nominee Program | 284 | 778 | ▲ 96 |
| #179 | March 18, 2021 | Canadian Experience Class | 5,000 | 449 | ▲ 374 |
| #178 | March 17, 2021 | Provincial Nominee Program | 183 | 682 | ▼ 57 |
| #177 | March 8, 2021 | Provincial Nominee Program | 671 | 739 | ▲ 19 |
| #176 | February 13, 2021 | Canadian Experience Class | 27,332 | 75 | ▼ 379 |
| #175 | February 10, 2021 | Provincial Nominee Program | 654 | 720 | ▼ 21 |
| #174 | January 21, 2021 | Canadian Experience Class | 4,626 | 454 | ▼ 7 |
| #173 | January 20, 2021 | Provincial Nominee Program | 374 | 741 | ▼ 72 |
| #172 | January 7, 2021 | Canadian Experience Class | 4,750 | 461 | ▲ 7 |
| #171 | January 6, 2021 | Provincial Nominee Program | 250 | 813 | ▲ 42 |
| #170 | December 23, 2020 | General (all programs) | 5,000 | 468 | ▼ 1 |
| #169 | December 9, 2020 | General (all programs) | 5,000 | 469 | 0 |
| #168 | November 25, 2020 | General (all programs) | 5,000 | 469 | ▼ 3 |
| #167 | November 18, 2020 | General (all programs) | 5,000 | 472 | ▼ 6 |
| #166 | November 5, 2020 | General (all programs) | 4,500 | 478 | ▲ 7 |
| #165 | October 14, 2020 | General (all programs) | 4,500 | 471 | 0 |
| #164 | September 30, 2020 | General (all programs) | 4,200 | 471 | ▼ 1 |
| #163 | September 16, 2020 | General (all programs) | 4,200 | 472 | ▼ 3 |
| #162 | September 2, 2020 | General (all programs) | 4,200 | 475 | ▼ 1 |
| #161 | August 20, 2020 | Canadian Experience Class | 3,300 | 454 | ▲ 9 |
| #160 | August 19, 2020 | Provincial Nominee Program | 600 | 771 | ▲ 84 |
| #159 | August 6, 2020 | Federal Skilled Trades | 250 | 415 | ▲ 127 |
| #158 | August 5, 2020 | General (all programs) | 3,900 | 476 | ▼ 2 |
| #157 | July 23, 2020 | Canadian Experience Class | 3,343 | 445 | ▲ 14 |
| #156 | July 22, 2020 | Provincial Nominee Program | 557 | 687 | ▼ 9 |
| #155 | July 8, 2020 | General (all programs) | 3,900 | 478 | ▲ 7 |
| #154 | June 25, 2020 | Canadian Experience Class | 3,508 | 431 | ▼ 6 |
| #153 | June 24, 2020 | Provincial Nominee Program | 392 | 696 | ▼ 47 |
| #152 | June 11, 2020 | Canadian Experience Class | 3,559 | 437 | ▼ 3 |
| #151 | June 10, 2020 | Provincial Nominee Program | 341 | 743 | ▼ 14 |
| #150 | May 28, 2020 | Canadian Experience Class | 3,515 | 440 | ▼ 7 |
| #149 | May 27, 2020 | Provincial Nominee Program | 385 | 757 | ▲ 39 |
| #148 | May 15, 2020 | Canadian Experience Class | 3,371 | 447 | ▼ 5 |
| #147 | May 13, 2020 | Provincial Nominee Program | 529 | 718 | ▲ 26 |
| #146 | May 1, 2020 | Canadian Experience Class | 3,311 | 452 | ▼ 3 |
| #145 | April 29, 2020 | Provincial Nominee Program | 589 | 692 | ▼ 116 |
| #144 | April 16, 2020 | Canadian Experience Class | 3,782 | 455 | ▼ 9 |
| #143 | April 15, 2020 | Provincial Nominee Program | 118 | 808 | ▲ 110 |
| #142 | April 9, 2020 | Canadian Experience Class | 3,294 | 464 | ▼ 3 |
| #141 | April 9, 2020 | Provincial Nominee Program | 606 | 698 | ▼ 22 |
| #140 | March 23, 2020 | Canadian Experience Class | 3,232 | 467 | First |
| #139 | March 19, 2020 | Provincial Nominee Program | 668 | 720 | ▼ 182 |
| #138 | March 4, 2020 | General (all programs) | 3,900 | 471 | ▲ 1 |
| #137 | February 19, 2020 | General (all programs) | 4,500 | 470 | ▼ 2 |
| #136 | February 5, 2020 | General (all programs) | 3,500 | 472 | ▲ 1 |
| #135 | January 22, 2020 | General (all programs) | 3,400 | 471 | ▼ 2 |
| #134 | January 8, 2020 | General (all programs) | 3,400 | 473 | ▲ 4 |
